Our company is offering building plots for sale in one of the most beautiful areas on the shoreline of Lake Balaton, on the high shore in Balatonszárszó, at the administrative boundary between Balatonföldvár and Balatonszárszó. As it is suggested by its name, the area of special geographical features offers a unique and fascinating view of Lake Balaton, with the Tihany Peninsula in the foreground.
For further information and viewing arrangements please contact us at:
Email: kata.kokai@quaestor.hu
Telephone: 06-40-10-20-23
All of the plots with a panoramic view guaranteed by the restrictive building regulations, as well as all of the internal (non shore front) plots are located in a green belt area, and are partially connected to public utilities, wherefore they provide an ideal opportunity for the construction of holiday cottages.
According to the current regulations, maximum 26 holiday cottages (ground floor + loft rooms) can be built, with not more than two buildings per plot.
Topographic lot No. | Area (m2) | Location | Permissible built-up area (m2) | Estimated maximum net area (m2) | Gross plot value (HUF) |
|
|
|
|
|
|
960/3 | 1062 | On internal private road | 212.4 | 174.168 | 19,912,500 |
960/4 | 1039 | On internal private road | 207.8 | 170.396 | 19,481,250 |
960/5 | 1029 | On internal private road | 205.8 | 168.756 | 19,293,750 |
960/6 | 1045 | On internal private road | 209 | 171.38 | 19,593,750 |
960/7 | 911 | On internal private road | 182.2 | 149.404 | 17,081,250 |
960/8 | 911 | On internal private road | 182.2 | 149.404 | 17,081,250 |
960/9 | 924 | On internal private road | 184.8 | 151.536 | 17,325,000 |
960/10 | 1166 | On internal private road | 233.2 | 191.224 | 21,862,500 |
960/11 | 1143 | On internal private road | 228.6 | 187.452 | 21,431,250 |
960/12 | 1121 | On internal private road | 224.2 | 183.844 | 21,018,750 |
960/13 | 1099 | On internal private road | 219.8 | 180.236 | 20,606,250 |
960/14 | 1077 | On internal private road | 215.4 | 176.628 | 20,193,750 |
960/18 | 989 | On internal private road | 197.8 | 162.196 | 18,543,750 |
960/19 | 967 | On internal private road | 193.4 | 158.588 | 18,131,250 |
960/20 | 894 | On internal private road | 178.8 | 146.616 | 16,762,500 |
960/21 | 1774 | On internal private road | 354.8 | 290.936 | 33,262,500 |
960/23 | 1315 | Panoramic view guaranteed by law | 263 | 215.66 | 32,875,000 |
960/24 | 1183 | Panoramic view guaranteed by law | 236.6 | 194.012 | 29,575,000 |
960/25 | 1153 | Panoramic view guaranteed by law | 230.6 | 189.092 | 28,825,000 |
960/26 | 1135 | Panoramic view guaranteed by law | 227 | 186.14 | 28,375,000 |
960/28 | 1128 | Panoramic view guaranteed by law | 225.6 | 184.992 | 28,200,000 |
960/29 | 1181 | Panoramic view guaranteed by law | 236.2 | 193,684 | 29,525,000 |
960/30 | 1234 | Panoramic view guaranteed by law | 246.8 | 202.376 | 30,850,000 |
960/31 | 1234 | Panoramic view guaranteed by law | 246.8 | 202.376 | 30,850,000 |
960/1 | 2267 | Adjacent to main road | 1,133.5 | 2,267 | 56,675,000 |
957/1 | 2531 | Adjacent to main road | 1,265.5 | 2,531 | 63,275,000 |
On the basis of the above guide prices, our company is selling the properties for cash, or through credit or lease arranged by the customer with a third party.
Ideal purchase opportunity for private individuals wishing to build family homes, or property developing companies.